 |
LIST OF EXHIBITORS
OF VI INTERNATIONAL INDUSTRIAL FORUM - 2007
Dated 10.11.2007
Industrial block |
Industrial safety | Ukrpromautomation. Patterns. Standarts. Instruments
METALWORKING, UKRMACHTECH, UKRPLASTTECH, HYDRAULICS. PNEUMATICS, BEARINGS, UKRWELDING, HOISTING AND TRANSPORTING STOREHOUSE EQUIPMENT, SUBCONTRACTS, UKRUSEDTECH
| # | Name of the Company | Products |
| 1 | 3D Systems GmbH, Germany | software
| | 2 | ABICOR BINZEL, Representative office in Ukraine | welding equipment
| | 3 | Abplanalp-Ukraine Subsidiary, Kyiv, Ukraine | machines, metal-working equipment (representative of HAAS, MITSUBISHI, INGERSOLL, EROWA, FINN-POWER, MATE, WILA, DARLEY etc.), automatic moulding machines JON WAY, vertical injection moulding machines BM BIRAGHI
| | 4 | Agora-Technosvarka Ltd, Kyiv, Ukraine | welding production; representative of TBI Industries GmbH (Germany)
| | 5 | Agropromkomplekt Ltd, Dnipropetrovsk, Ukraine | industrial tools
| | 6 | Agro-Spektr JSC, Dnipropetrovsk, Ukraine | abrasive, diamond metal cutting, fitting and placement tools, building, controlling and measuring electric and pneumatic auxiliary tools
| | 7 | Ajan Elektronik, Turkey | plasma welding plants
| | 8 | Ak Makina Ltd. Sti., Turkey | PVC profile production lines, PVC pipe production lines, plastic moulds production, power transformers
| | 9 | Akma PCF, Dnipropetrovsk, Ukraine | machines, metalworking equipment (BOMAR, HACO)
| | 10 | Akyapak Makine Sanayi ve Ticaret A.S., Turkey | hydraulic and bending equipment
| | 11 | Aleksandr, company, Zaporozhie, Ukraine | abrasive and grinding tools, wire and synthetic brushes OSBORN (Germany), special bench and erection tools FELO (Germany); crucibles for casting and moulding MAMMUT-WETRO (Germany), fire-proof slabs and items
| | 12 | Alfleth Engineering AG, Switzerland | machines: grinding, drilling, milling, cutting (BalTec, Berger AG, Fehlmann, Huron, Robbi, DURMA, WEILER, RIHS etc)
| | 13 | Alftek Ltd, Kharkov, Ukraine | SGS dealer; solid hard alloyed cutting tools
| | 14 | Alt Laser Ltd., Kharkiv, Ukraine | equipment for laser and spark erosion treatment
| | 15 | Alt-Index Private Entrepreneur Firm, Lviv, Ukraine | official representative of PIERCE CONTROL AUTOMATION Plant (Czechia) - CNC portal gas cutting machines
| | 16 | Alufinish Ukraine Ltd, Lviv, Ukraine | surface treatment
| | 17 | Anvol Ltd, Kyiv, Ukraine | bandsaw machines PEGAS (Czechia), hydroabrasive cutting plants PTV (Czechia), bimetallic curtains EBERLE (Germany)
| | 18 | Artel Ltd, Mykolaiv, Ukraine | metal-cutting machinery
| | 19 | Association "Sfera", Kyiv, Ukraine | equipment for complex metal sheet processing TRUMPF; highly effective technological materials for all kinds of processing MOTOREX, engineering and equipment for all kinds of mechanical treatment; educational programs and complex
| | 20 | Association of Turkish Machine Manufacturers |
| | 21 | Atlant Inc., Belarus | injection moulding machines, moulds and dies
| | 22 | Atlas Kopko Ukraine Ltd, Kyiv | turbine compressors, oil-free compressors, screw compressors, diesel compressors and generators
| | 23 | Aton Cnc Technology, Turkey | CNC machines
| | 24 | Atos Spa, Italy | hydraulic components
| | 25 | Atotech Deutschland GmbH, Germany | galvanics, surface treatment
| | 26 | Avtoprompodshipnik LTD, Kharkov, Ukraine | ball bearings, friction bearings
| | 27 | Bakalavr PE, Kyiv, Ukraine | loaders and components
| | 28 | Bakhmach machine-building plant Ltd., Chernigiv region, Ukraine | machine-building, non-standard equipment production
| | 29 | Balt-System LTD, St. Petersburg, Russia | CNC systems
| | 30 | Baranovichi Automatic Lines Plant Republic Enterprise, Belarus | multihead and special machine-tools, turning machines, automatic lines, machine units, non-standard equipment
| | 31 | Batex LTD, Kyiv, Ukraine | represents the world leaders: AMADA (Japan) (sheet metal machines - press brakes, punching machines, lasers, shears, education, service, bandsaws, blades), SODICK (Japan) (linear servomotor electric discharge machines), EVERISING (Taiwan) (bandsaws, service), SOCO (tube bending machines, tube end forming machines, circular sawing machines, tube end finishing machines), DAHLIH (Taiwan) - machining centres, GOODWAY (Taiwan) - CNC lathes, WJS (water jet cutting machines), BERKENHOFF (EDM wire)
| | 32 | Baykal Makine Sanayi Ve Ticaret A.S., Bursa, Turkey | hydraulic bending presses, hydraulic shears, alligator shears, manual bending presses, pneumatic stationary spot welding machines, welding rectifiers and arc welding machines
| | 33 | Beltimport LTD, Kyiv, Ukraine | drive belts, modular and drive belts, conveyer lines, motor reduction gear, bearings, gauze lines etc.
| | 34 | Bevers Trading House, Zhytomyr region, Ukraine | turning-revolver machines etc.
| | 35 | Bibus Ukraine LTD with foreign investments, Kyiv, Ukraine | motor-reducers, pneumatics, industrial shock absorbers, sensor technologies, 3D printers, nickel and nickel alloys, titanium
| | 36 | Bilesim Yayincilik, Fuarcilik Ve Tanitim Hizmetleri Sanayi Ve Tic.A.S., Turkey | industrial magazine
| | 37 | BM Bank Ltd, Kyiv, Ukraine | banking services
| | 38 | Bortek Ltd, Boryspil, Ukraine | development and production of thermal-electric equipment, drying ovens etc.
| | 39 | Bosch Rexroth Sp. Z o.o., Representative ofiice in Ukraine | industrial hydraulics and pneumatics, linear movement equipment, electric drives and control systems etc.
| | 40 | Boymak Elektrostatik Toz Boya Makina San. Tic. Ltd. Sti., Turkey | surface treatment means
| | 41 | Brion LTD, Dnipropetrovsk, Ukraine | accessories for pneumatic transport
| | 42 | Bureau M, Dnepropetrovsk, Ukraine | machines, metal-cutting equipment and tools (PEDRAZZOLI Italy, YLM Taiwan, Dees Hydraulic Taiwan)
| | 43 | Bystronic Laser AG, Switzerland | metal sheet cutting and bending equipment
| | 44 | Camocci Pneumatics JSC, Simferopol, Ukraine | pneumatic equipment, pneumatic distribution devices
| | 45 | Cematek Makina, Turkey | hydraulic presses, metal-working machinery
| | 46 | Center CADS Ltd, Lviv, Ukraine | CAD/CAM/CAE/PDM complex solutions, Delcam software
| | 47 | CHIP Private Entrepreneur, Volyn region, Novovolynsk, Ukraine | production of metal processing machines
| | 48 | CNC Digital Teknolojileri Koll. STI., Turkey | CNC systems
| | 49 | Cominpro Ltd, Kharkiv, Ukraine | power chains, cable production, bearings: representative of Igus GmbH, Germany
| | 50 | Compressors International company Ltd, Kyiv, Ukraine | compressors
| | 51 | Consta Plus Ltd, Kyiv, Ukraine | exhibition services
| | 52 | Construcciones Mecanicas Mupem SA, Spain | CNC milling machines
| | 53 | Contact JSC, Dnipropetrovsk, Ukraine | machines, metal-cutting equipment and tools (representatives of "Sterlitamak-М.Т.Е." (Russia), "Vingryaj" (Lithuania), GISON, KORLOY, FMB, DAVI, ALFRA etc.)
| | 54 | Cryogenservice Ltd, Kyiv, Ukraine | plasma and gas welding equipment, cryogenic systems
| | 55 | Dagli Kardesler Cift Manda Kale Kayislari Bant Dokuma San.Tic. LTD. STI., Turkey | transmission belts, rubber conveyor belts
| | 56 | Dalgakiran Basincli Hava Makinalari Tic. Ve San. A.S., Representative ofiice in Ukraine | air compression equipment, air preparation systems
| | 57 | Dary Prirody Ltd, Yenakyevo, Ukraine | welding equipment, electrodes, welding gases, wireframe
| | 58 | Delta Ltd, Dnipropetrovsk, Ukraine | machine-tools and accessories, stop valves repair equipment
| | 59 | Demag Cranes&Components GmbH, Germany | cranes and accessories
| | 60 | Desen Kagitcilik Makina Paz. San.Ve Tic. LTD. STI., Turkey | гидравлические прессы, прессы для пакетирования, гидравлические ножницы, производство станков, мобильные пресс-ножницы
| | 61 | Design and Programming PE, Lviv, Ukraine | metal-cutting equipment, milling machines
| | 62 | DeWeld PE, Kharkiv, Ukraine | welding equipment
| | 63 | Diamant and Co Ltd, Mariupol, Ukraine | metal-and-polymer repair materials of Diamant Metalplastic GMBH (Germany)
| | 64 | Dimex-U, Enterprise with Foreign Investments, Kiev, Ukraine | "Dimex Holding" (Bulgaria) subsidiary: electric and automotive loaders
| | 65 | Donmet Ltd, Autogenous Equipment Plant, Kramatorsk, Ukraine | gas-flame equipment
| | 66 | DOSS Instrument, company, Kirovograd, Ukraine | cutting tools of RUKO, WILL, MATADOR, EDESSO trademarks
| | 67 | DP-Werkzeugmaschinen GmbH, Germany | band saw machines
| | 68 | Dynanbrade, USA | abrasive tools
| | 69 | Eisenkraft, Representative office in Ukraine | wrought iron bending equipment
| | 70 | Ekomak Endustriyel Kompresor Ve Makina San. Ve Tic. A. S., Istanbul, Turkey | group of enterprises specilaizing in production, reconstruction and service of screw compressors, compressed air driers and sandblast machines
| | 71 | Ekonomos-Ukraine Ltd, Kyiv, Ukraine | condensing elements for hydraulic and pneumatic equipment
| | 72 | Electric Machinery Plant "Selma", Simferopol, Ukraine | electric welding equipment
| | 73 | Electromet Ltd., Kyiv, Ukraine | lubricating materials
| | 74 | Electrotherm Ltd., Kyiv, Ukraine | metal-cutting machinery; CNC plasma cutting devices
| | 75 | Eliks Ltd, Dnipropetrovsk, Ukraine | hard alloyed tools, components for metal processing equipment
| | 76 | Embassy of Poland | industrial enterprises of Poland
| | 77 | Equinet Ukraine Ltd., Kyiv | pneumatic tools, metal-cutting tools
| | 78 | Ercanlar LTD.STI., Turkey | market and store equipment, shelf and storage systems for heavy and light products
| | 79 | Etalon Trade House Ltd., Chernigiv Forging Plant, Kyiv, Ukraine | press-forging manufacture
| | 80 | Eurotransgroup Ltd, Kyiv, Ukraine | trucking industry, freight forwarding
| | 81 | FAG Kugelfischer AG, Representative ofiice in Ukraine | bearings, linear equipment, machine-tool building outfit
| | 82 | FAM company Ltd., Saint-Petersberg, Russia | welding tractors; reducers, motor-reducers, clutches etc.
| | 83 | Fanina S.A., Poland | electromagnets and electromagnetic items to be used in power hydraulics
| | 84 | Far Eastern Power-Engineering Plant OJSC, Khabarovsk, Russia | compressor and pump equipment
| | 85 | Fatih Fer-Ro Hidrolik Pnomatik Mak. San. Ve Tic. Ltd Sti., Turkey | hydraulics and pneumatics
| | 86 | Fiac Ltd, Kyiv, Ukraine | compressors; representative of FIAC company (Italy)
| | 87 | Finval-Industry JSC, Moscow, Russia | complex supply of metal processing machinery of world-known manufacturers
| | 88 | Fractality Ltd, Kyiv, Ukraine | metal-cutting tools, accessories
| | 89 | Fregat Ltd, Dnepropetrovsk, Ukraine | wheels and rollers for all kinds of machinery. Official distributor of the German company TORWEGGE GmbH&Co in Ukraine
| | 90 | Fronius-Ukraine, Kyiv region, Ukraine | welding equipment
| | 91 | Fuchs Oils Ukraine, Ukrainian-German joint enterprise Ltd, Lviv, Ukraine | lubricating materials
| | 92 | Galika AG, Switzerland | grinding, turning equipment and machines, horizontal and vertical turning centres, forge - pressing, thermal treatment equipment
| | 93 | Galpodshipnik, Kyiv, Ukraine | supply of bearings of CIS plants and SKF, NSK, Timken, SNR trademarks; driving belts Optibelt, Goodyear, Stomil; driving and conveyor chains Renold, A&S, Anchor and others.
| | 94 | Galsoft-Service LTD, Lviv, Ukraine | machines, metal-working equipment and tools (official representation of KNUTH), automatic moulding machines ARBURG (Germany)
| | 95 | Gayret Makina Ins. San.Ve Tic. LTD. STI., Turkey | crushers, conveyor systems etc.
| | 96 | Getriebebau Nord GmbH, Representative office in Ukraine | reducers, motor-reducers, frequency converters
| | 97 | GGB Slovakia s.r.o. | bearings
| | 98 | Gibas Numeriek, Romania | CNC machines; injection moulding machines, metal processing machinery. Exclusive dealer of Victor Taichung, Muratec, Awea, Chmer, OKK, Challenger, Li Chou and others
| | 99 | Gidroapparatura JSC, Kharkiv, Ukraine | hydraulic equipment development and manufacturing
| | 100 | Gidroprivod JSC, Kharkiv, Ukraine | lubrication pumps, spare parts for hydraulic systems
| | 101 | Gordiusz Alfa Bt, Hungary | hydroabrasive cutting machines
| | 102 | Grik Ltd, Kyiv, Ukraine | protection means for welding industry; electric and gas welding equipment; welding electrodes; cobalt and nickel fillers by Deloro Stellite (Germany)
| | 103 | Grodno Plant of Lathe Chucks "BelTAPAZ", Belarus | lathe chucks
| | 104 | Guehring OHG, Representative office in Ukraine | precision tools
| | 105 | Gurtas Demir Dokum Celik Makina San.Ve Tic. LTD. STI., Turkey | plastics and rubber processing machinery
| | 106 | Gutsol PE, Kyiv, Ukraine | boring and milling machine-tools
| | 107 | Haci Ayvaz Endustriyel Mam. Ve Tic. A.S., Turkey | hydraulics and pneumatics
| | 108 | Halim Usta Hidrolik Pres Imalat Sanayi Tic. Ltd. Sti., Turkey | hydraulic presses
| | 109 | Hansa-Flex Hydraulics Ltd, Kyiv, Ukraine | high-pressure hoses and metal hoses, sealing rings and complicated hydraulic units for different fields of industry
| | 110 | Harverstmarket Ltd, Kharkiv, Ukraine | supply of PEGAS-GONDA (Czechia) band saws, round-grinding and roll-grinding machines, thermal equipment, renovation and modernization of press and forging equipment
| | 111 | HATEBUR Umformmaschinen AG, Switzerland | press-forging equipment
| | 112 | Hennlich Industrietechnik, s.r.o., Czechia | подшипники, гидравлические компоненты
| | 113 | Hermle-Vostok Ltd, Moscow, Russia | supplier of machining centers and universal milling machines, technologies, repair and service
| | 114 | Hidroliksan Halim Usta Hidrolik Pres Imalat Sanayi Tic. Ltd. Sti., Turkey | hydraulic presses
| | 115 | Hidropress P.H Ltd, Kyiv, Ukraine | industrial hydraulics
| | 116 | Hid-Tek Mak. San. Tic. LTD. STI., Turkey | hydraulIc, pneumatIc, automatIon and vacuum systems
| | 117 | Hurco GmbH, Germany | milling machines, machining centers
| | 118 | Hydroma Spol. s.r.o., Czechia | hydraulic equipment
| | 119 | Hydroscand AS, Estonia | hydraulic and industrial hoses, fittings and couplings, hydraulic pipes, valves, pneumatic components, hydraulic seals, pipe and hose assembling equipment
| | 120 | ICD Foto Company LTD, Hungary | industrial equipment
| | 121 | Imperia Metalov Ltd, Kharkiv, Ukraine | metal-working tools (SGS Tool, USA, PRAMET, Czechia)
| | 122 | Industrial Systems Ltd, Kyiv, Ukraine | hydraulic equipment, compressors
| | 123 | Industrial Wheels Ltd, Kyiv, Ukraine | supply of wheels and rollers for containers, trolleys, industrial and commercial equipment
| | 124 | Instyle, Poltava Region, Ukraine | diamond-tipped tool
| | 125 | Intech Research&Production Company, Odesa, Ukraine | industrial automation
| | 126 | Interpodshipnik JSC, Kyiv, Ukraine | bearings of leading producers: SKF, ZWZ, SNR, FBJ, SPZ-Group, МBP, SBP; supplies of profiled iron
| | 127 | Irbis JSC Trading House, Kharkiv, Ukraine | bearings of SKF, INA, Timken, CIS and Eastern Europe trademarks;supply of Good Year, Contiteh, Stomil Sanok driving belts; mechanical rubber goods of Russian plants; lubrication systems of Linkoln; filters and filtering systems; reducers
| | 128 | Iscar Ukraine, Kyiv, Ukraine | hard-alloyed tools
| | 129 | Ivanovo Heavy Machine-Tools Plant, Russia | heavy machine-tools
| | 130 | Japan Tool Service, Japan | Japan technological solutions; supplies of all kinds of accessories and spare parts for Japan machine-tools; production of NIKKEN, NISSIN, SHOWA, SNK, SUGINO, MITSUI-SEIKI, NICHIDAI, ELBO CONTROLLI companies
| | 131 | Jaworzno Industrial Park, Poland | industrial park
| | 132 | Jukar Ltd, Kyiv, Ukraine | hard-alloyed tools, accessories
| | 133 | Jungheinrich Lift Truck Ltd, Kyiv, Ukraine | loading machinery
| | 134 | Kado Ltd, Kiev, Ukraine | high-technological equipment and tools for wood, plastics and foam plastics, color metals and alloys processing
| | 135 | Kamensky Machine-Building Plant JSC, Cherkasy Region, Ukraine | hydraulic pumps, hydraulic devices, hoisting and transporting equipment
| | 136 | Kami-Metall Ltd, Moscow, Russia | supply of metal-cutting machinery
| | 137 | Kanay Mak. San.Ve Tic.Ltd.Sti., Turkey | compressors, metal items, casting accessories
| | 138 | Kansan Makina Kagit Sanayi Ve Ticaret Ltd.Sti., Turkey | cutting machinery, grinding machines, packing machinery
| | 139 | Karnika Ltd., Dnipropetrovsk, Ukraine | bearings
| | 140 | Kastas Kaucuk Sanayi Ve Ticaret A.S., Turkey | tightening elements for hydraulics
| | 141 | Katmerciler Aracustu Ekipman Sanayi Ve Ticaret Sti., Turkey | stacker truck, tender vehicles, loaders
| | 142 | Kharkiv Bearing Plant JSC, Ukraine | HARP bearings
| | 143 | Klemko-Baltica-Transit Ltd, Odesa, Ukraine | anti-corrosion protection
| | 144 | Knuth Werkzeugmaschinen GmbH, Germany | wide range of metal processing machines: Hydroabrasive and plasma cutting devices, machining centers, turning, boring and grinding machines - hand-control and with CNC, sheet bending equipment, guillotines, presses etc.
| | 145 | Koenig Verbindungstechnik GmbH, Germany | connectives, drives, needle bearings,
| | 146 | Kompozit JSC, Saint-Petersberg, Russia | cutting tools
| | 147 | Kontitech-Ukraine Ltd, Kharkiv, Ukraine | power chains, belts
| | 148 | Kovosvit MAS a.s., Czechia | first-rate manufacturer of CNC metal cutting machines in Czechia
| | 149 | Kramatorsk Heavy Machinery Plant, Ukraine | heavy machine-tools production
| | 150 | KSK-Automation Ltd, Kyiv, Ukraine | programmed logical controllers, frequency converters, programmed numerical control systems
| | 151 | Kvint small-scale enterprise Ltd, Odesa, Ukraine | metal processing equipment
| | 152 | Kyivinstrument Holding Company, Ukraine | representative of "Krin" Inc., Kirov, Belgorod tool plant and other enterprises
| | 153 | Lakonika PE, Lviv, Ukraine | bearings, chains, technical rubber items
| | 154 | Lang Maschinenbau GmbH&CO, KG, Germany | pipe bending machines
| | 155 | Liag Technik Service Ukraine, Kyiv, Ukraine | equipment and components for ventilation; electric tools, metal processing machines, portable measuring instruments
| | 156 | Linde Gas Ukraine, Dnipropetrovsk | industrial gases
| | 157 | LMC Makina LTD. STI., Turkey | hydraulIc pIpe clamps, plastIc tapared plugs, hydraulIc tank covers, level gauges, u-bolts, metal clamps and mIscellaneous fIttIng products
| | 158 | Losinoostrovsky Elektrode Plant JSC, Moscow, Russia | welding electrodes
| | 159 | Lugansk- Instrument Ltd, Ukraine | metal-working tools
| | 160 | Lviv Metal-Cutting Plant JSC, Ukraine | milling machines
| | 161 | Lvovpodshipnik Ltd, Ukraine | bearings
| | 162 | Machlaser, Lubny, Ukraine | laser equipment
| | 163 | Magnat Ltd., Lviv, Ukraine | compressor equipment
| | 164 | Maikop Reducer Plant (ZAREM), Russia | reducers
| | 165 | Malex PE, Odesa, Ukraine | capital repair and modernization of high precision sophisticated metal-working machinery
| | 166 | Man Ferrostaal AG, Representative office in Ukraine | metal processing machinery
| | 167 | Master Engineering Ltd, Kyiv region, Ukraine | electric generators, compressors, service, electric, pneumatic and gasoline tools
| | 168 | MasterTools Ltd, Lugansk, Ukraine | industrial power tools Dynabrade (USA)
| | 169 | Mayak-Service Subsidiary Enterprise JSC, Sevastopol, Ukraine | CNC
| | 170 | Mech Enterprize Co. Ltd., Japan | metal processing machinery, bearings, tools, road building equipment
| | 171 | Meta-Group Trading House Ltd, Kyiv, Ukraine | Metabowerke GMBH & Co electric tools, metal processing equipment of JET (Switzerland) etc.
| | 172 | Metal Pres San. Ve Tic. STI, Turkey | IndustrIal dIscs and components, manufacturIng of metal parts for basIc Industry
| | 173 | Microtech Research&Production Company, Kharkiv, Ukraine | measuring tools, drills, end mills, saws and other instruments
| | 174 | Migatech Industry Ltd, Kyiv, Ukraine | welding technologies
| | 175 | Mikron JSC, Odesa, Ukraine | manufacture of roller screw drives, metal cutting machinery, in particular: universal milling machines, milling machines with contour control systems, balancing equipment, automotive elevators, oil assortment pipes and couplers threading control gauges, according to CIS standards and norms and API standard of USA
| | 176 | Mikron SA Agno, Switzerland | automatic lines for producing parts of small and average size of high precision and productivity
| | 177 | Mitsubishi Carbide, Dnipropetrovsk, Ukraine | hard alloyed tools, components for metal processing equipment
| | 178 | MKT Ltd ("Electromach"), Kharkiv, Ukraine | milling and engraving machines, gas and plasma metal cutting equipment, glass cutting equipment
| | 179 | Modern Technologies Subsidiary Company, Kharkiv, Ukraine | bearings
| | 180 | Mori Seiki CO., LTD., Japan | matal-cutting machines
| | 181 | Mukachevo Machine-Building Plant JSC, Ukraine | machines, metal-cutting equipment and tools
| | 182 | Multiplaz-Ukraine Ltd, Kyiv, Ukraine | metal welding and cutting equipment. Representative of Multiplaz JSC, Russia
| | 183 | MZOR Unitary Enterprise, Belarus | metal-working machinery
| | 184 | Navko-Tech Ltd., Kyiv, Ukraine | equipment for band saws' welding, stub cutting tools, welding sticks, band saw machines
| | 185 | Newtech s.r.o., Czechia | metal processing machinery
| | 186 | Norres Schlauchtechnik GmbH & Co. KG, Germany | industrial hoses and junctures
| | 187 | Nuova C.U.M.E.T. SRL, Italy | hard-alloyed cutting tools
| | 188 | Oboronpromleasing JSC, Moscow, Russia | supply of machine-tools
| | 189 | Oil Group Ltd, Kiev, Ukraine | motor and industrial oils, auxiliaries for tractor machinery; partner of Azmol, Shell East Europe Co. Ltd.
| | 190 | On-Se Kalip Met. Enj. Otogaz Donusum Sist. Ith. Ihr. LTD. STI., Turkey | press-forging equipment
| | 191 | Optima Engineering Ltd, Kyiv, Ukraine | high pressure hoses, weight loading chains and cords
| | 192 | Osnastka JSC, Novovolynsk, Ukraine | accessories for machine-tools, special technological equipment
| | 193 | OSV Technology PP, Kherson region, Ukraine | polymers processing equipment
| | 194 | Parker Hannifin, Representative office in Ukraine | hydraulic components
| | 195 | Pavlograd Machine-Tool Works Ltd, Dnepropetrovsk Region, Ukraine | metal-cutting tools
| | 196 | Periton Industrial Ltd, Moscow, Russia | metal processing machinery; representative of VICTOR Company - the biggest milling and turning machinery producer in Taiwan
| | 197 | Petmaksan Makine Sanayi Ticaret Ltd.Sti., Turkey | compressor equipment
| | 198 | Petroplast Ltd, Kherson region, Ukraine | polymer items, PVC granules for extrusion
| | 199 | Phoenix-Contact Ltd, Kyiv, Ukraine | automation technologies, signal converters, industrial electronics components
| | 200 | Planeta Svarka Ltd, Kyiv, Ukraine | welding equipment
| | 201 | Planeta-Service K Ltd., Dnipropetrovsk, Ukraine | metal processing, loading equipment
| | 202 | PlasmaTechService - Ukraine Ltd, Mykolaiv, Ukraine | plasma cutting machines
| | 203 | Pneumatics JSC, Simferopol, Ukraine | wide range of pneumatic equipment
| | 204 | Pneumotek, Corporation, Kyiv, Ukraine | representative of SMC Corporation (Japan): pneumatic technologies and devices
| | 205 | Polma Ltd, Cherkasy, Ukraine | powder painting equipment
| | 206 | Poltava Diamond Tool Plant OJSC, Ukraine | production of diamond tools for hard-alloyed, metallic and non-metallic materials processing
| | 207 | Polymermach Ltd, Khmelnitsky, Ukraine | thermal and reactive injection moulding machines; auxiliaries, plastic items
| | 208 | Pramet Tools s.r.o., Czech Republic | hard-alloyed tools
| | 209 | Pressmach JSC, Odesa, Ukraine | injection molding machines, presses
| | 210 | Prigma-Press Inc., Khmelnitsky Press-Forging Equipment Launching Plant, Ukraine | press-and-forging equipment
| | 211 | Privtech PE, Lviv, Ukraine | metal-cutting equipment, milling machines
| | 212 | Proma, Czechia | electric tools, metal processing equipment
| | 213 | Promag Ukraine Ltd, Kiev, Ukraine | weight lifting and storehouse equipment
| | 214 | Promgidroprivod Ltd, Kharkiv, Ukraine | hydraulic equipment
| | 215 | Prominstrument, Kyiv, Ukraine | metal-cutting, diamond, abrasive, measuring, bench, hard-alloyed tools
| | 216 | Prommachreductor Ltd., Dnipropetrovsk, Ukraine | bearings
| | 217 | Promyshlennaya Antikorrozionnaya Zaschita Ltd., Zaparozhie, Ukraine | surface protection technologies; sand-jet and thermoabrasive equipment
| | 218 | Putek Ltd, Kyiv, Ukraine | supersonic welding equipment
| | 219 | Reducer Mechanisms Ltd, Kyiv, Ukraine | reducers and other equipment
| | 220 | Reduktor, Scientific and Technical Center, Kyiv, Ukraine | reducers
| | 221 | Reiffeisen Bank Aval | banking services
| | 222 | Relayexport Company CJSC, Kyiv, Ukraine | export and import of power engineering, electrical, metal processing and other machinery
| | 223 | Remak Reduktor Makina Sanayi Ve Ticaret Ltd. Sti, Turkey | special hollow shaft gearboxes for outside putting for transport movable systems, screw gearboxes, reducers
| | 224 | Resato International BV, The Netherlands | water jet equipemt
| | 225 | Rexnord Kette, Germany | roller chains, gearmotors, couplings, bearing units, elevators
| | 226 | Robur International, Moscow, Russia | vertical automatic machining centers and CNC turning machines of EAGLE CNC (England), metal processing machinery of SALVAGNINI ITALIA S.P.A., EUROMAC S.P.A., IRON S.P.A., FRATELLI VIMERCATI CNC (Italy)
| | 227 | Roentgen-Ukraine Ltd., Kyiv | band saws
| | 228 | RUSO Ltd., Kyiv | welding equipment
| | 229 | S.T.M. - Ukraine Ltd, Bila Tserkva, Ukraine | high capacity reducers and motor reducers
| | 230 | SA.NU.Services, Zaporozhie, Ukraine | representative of Italian companies: Bianchi.R, REDCOM, Alba Cut, SINCOSALD: metal processing machines, welding equipment, bending and coordinate piercing presses
| | 231 | Safak Makina Yedek Parca San.Ve Tic. A.S., Turkey | industrial hoses and junctures; bending and shaping machines
| | 232 | Saint-Petersberg Precision Machinery Plant Ltd., Russia | precision metal-working machines
| | 233 | Sandvik, Representative ofiice in Ukraine | hard-alloyed metal-working tools
| | 234 | Savelovo Machine-Building Plant JSC, Tver Region, Russia | metal processing, rivetting, blanking, special machinery
| | 235 | SciTeeX Sp. z o.o., Poland | blastrooms
| | 236 | Seco АВ, Representative ofiice in Ukraine | hard-alloyed tools
| | 237 | Setcom Kompresor Makina San. Ve Tic. LTD. STI., Turkey | compressors
| | 238 | Sew-Eurodrive Ltd, Dnipropetrovsk, Ukraine | industrial electric drives
| | 239 | Shevchenko District Council |
| | 240 | Shlifverst JSC, Lubny, Ukraine | machine-tool building
| | 241 | Siemens, Representative ofiice in Ukraine | CNC systems for machine-tool manufacturing
| | 242 | Sigma-Center Private Entrepreneur, Kyiv, Ukraine | KAESER compressors
| | 243 | SIS Engineering CJSC, Belarus | motion control systems developed for cranes, carrying and lifting equipment
| | 244 | SKB IS Partner, Kyiv, Ukraine | development and manufacture of high-precision displacement converters; interface boards, digital indication devices
| | 245 | Skladskaya Technika Trading House, Kyiv, Ukraine | tracks, rollers
| | 246 | Slavutych Ltd., Kramatorsk, Ukraine | pump equipment, wireframe
| | 247 | Sodick, Moscow representative office, Russia | electric spark, electric erosion machinery and instrument
| | 248 | Sonis Ltd, Moscow, Russia | chemicals for surface treatment
| | 249 | Special Techological Equipment Research and Production Firm Ltd, Khmelnitsky, Ukraine | galvanic equipment
| | 250 | Spektr Trading and Manufacturing Enterprise, Dnipropetrovsk, Ukraine | machine-tools, metal-working equipment
| | 251 | Spinner Werkzeugmaschinenfabrik GmbH, Germany | metal processing machines
| | 252 | Standard Ltd., Kharkiv, Ukraine | bearings
| | 253 | Standard Ltd., Kyiv, Ukraine | hoisting and transporting machinery
| | 254 | Stankocert SEC, Odesa, Ukraine | quality systems certification, industrial products certification
| | 255 | Stankoinstrumentimport Ltd, Kyiv, Ukraine | metal-cutting tools and equipment
| | 256 | Stankom Ltd, Kyiv, Ukraine | machine-tools, injection moulding machines, tools, welding technologies
| | 257 | Stan-Komplekt JV, Kyiv, Ukraine | representative of Dmitrov Plant of Metal Cutting Machines (Russia), Machine-Tool Plant "SASTA" (Russia)
| | 258 | Stankoservice Ltd, Kyiv, Ukraine | milling, boring and grinding machines, presses etc.
| | 259 | Stanko-Technology, company Ltd., Dopetsk region, Ukraine | metal processing machinery OKUMA (Japan)
| | 260 | Star Celik San. Ve Tic. Ltd. Sti., Turkey | storehouse systems, shelf units, industrial cabinets, workstations
| | 261 | Starco Ukr, Dnipropetrovsk, Ukraine | wheels and other elements for loading, storehouse and port machinery
| | 262 | Starokonstantinovsky Press and Forging Equipment Plant JSC, Ukraine | metal processing machinery and tools
| | 263 | Starrag-Heckert Technology AG, Switzerland | metal-working machinery
| | 264 | Sterlitamak M-T-E OJSC, Republic Bashkortostan, Russia | metal processing tools, machining centers
| | 265 | Strela, crane contruction company JSC, Kyiv region, Ukraine | cranes and components
